Session: | July | 6 Weeks | July + 2 Weeks | 8 Weeks | August | First 2 Weeks of August | Last 2 Weeks of August |
---|---|---|---|---|---|---|---|
Dates: | Jun 30-July 24 | Jun 30-Aug 7 | Jun 30-Jul 24 + Aug 10-21 | Jun 30-Aug 21 | Jul 27-Aug 21 | Jul 27 – Aug 7 | Aug 10-21 |
Traditional Camp | $3,895 | $4,945 | $4,995 | $5,995 | $3,895 | $1,995 | $2,105 |
Sports Academy | $4,095 | $5,045 | $5,095 | $6,195 | $4,095 | $2,105 | $2,305 |
Leadership in Training | $3,000 | $3,000 | |||||
Counsellor in Training | $3,400 | $3,400 | |||||
Door-To-Door Bus Transportation | $800 | $1,200 | $1,200 | $1,600 | $800 | $400 | $400 |
Depot Bus Transportation | $600 | $900 | $900 | $1,200 | $600 | $300 | $300 |
PLEASE NOTE
- The first day of camp is Tuesday June 30, 2026
- Camp will be closed on Monday June 29, 2026 and Monday August 3, 2026
REGISTRATION, CANCELLATION & GROUPING POLICY
To view our registration, cancellation & grouping policy, please click here.
TRANSPORTATION BOUNDARIES
To view our transportation information, please click here.